> ## Documentation Index
> Fetch the complete documentation index at: https://docs.worthcall.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Screener

> Stock screeners — gainers, losers, most active, and more.

# Screener (`/screener`)

Pre-built screeners powered by Yahoo Finance:

| Screener                   | What it finds             |
| -------------------------- | ------------------------- |
| **Day Gainers**            | Biggest % gainers today   |
| **Day Losers**             | Biggest % losers today    |
| **Most Actives**           | Highest volume stocks     |
| **Small Cap Gainers**      | Small cap momentum        |
| **Undervalued Large Caps** | Value plays in large caps |
| **Aggressive Small Caps**  | High-beta small caps      |
| **Growth Technology**      | Tech growth stocks        |

Results include price, change %, volume, relative volume, spread %, and sector. Use `run_screener_with_quotes` for full bid/ask/OHLC data.
